

Anchor channel, also called cast-in channels, are pre-installed components. They are fixing parts which are used to fasten devices.
Channel Profile |
PAC H (mm) | PAC C (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|
hot rolled channel | cold formed channel | ||||||||
L | a | b | d | L | a | b | d | ||
28/15 | 32 | 8 | 18 | 2.4 | |||||
29/20 | 60 | 10 | 24 | 2.4 | |||||
38/17 | 51 | 10 | 28 | 2.4 | |||||
38/23 | 73 | 12 | 32 | 2.4 | |||||
40/22 | 52 | 10 | 35 | 2.4 | |||||
40/25 | 51 | 10 | 30 | 2.4 | |||||
41/21 | 51 | 10 | 31 | 2.4 | |||||
49/30 | 60 | 12 | 39 | 2.4 | |||||
50/30 | 60 | 12 | 40 | 2.4 | |||||
52/34 | 119 | 14 | 42 | 3.2 | |||||
54/33 | 119 | 14 | 44 | 3.2 | |||||
72/48 | 119 | 19 | 62 | 3.8 |
PAC has more improved anchorage performance than stud-type because of its geometric characteristics of the head embedded in the concrete