

The headed bar is a rebar technology development for anchoring without bending the rebar.
Deformed(mm) | Head Plate(mm) | |||||
Height | Thk | A1 | A2 | B | ||
D10 | 30 | 2.4 | 25 | - | same as Height | |
D13 | 40 | 3.2 | 35 | 30 | ||
D16 | 50 | 4.0 | 45 | 35 | ||
D19 | 60 | 4.8 | 55 | 40 | ||
D22 | 65 | 6.0 | 65 | 45 | ||
D25 | 75 | 6.9 | 70 | 50 | ||
D29 | 85 | 7.6 | 80 | 55 | ||
D32 | 95 | 8.4 | 85 | 60 | ||
D35 | 105 | 9.2 | 95 | 65 | ||
D38 | 115 | 10.0 | 105 | 70 |
Mechanical Splicing of PHB (bolting joint)
Applicaion of PHB - the coupler function for rebar splicing as well as anchoring.